Race Statistics: NASCAR Busch Series

Note: Racer Efficiency Ratings are kept only for prospects listed on the website.

>> Updated May 9, 2007


Efficiency Averages prior to race at Darlington Raceway (May 11):
What is RER? (Rank in parenthesis)

Driver Races AvSt AvFn LLF ADNF RER Eff. Avg.
B. Santos 1 7.0 30.0 0 0 0.027 (15) 0.270 (1)
T. Kluever 6 20.8 19.3 4 2 0.157 (5) 0.262 (2)
S. Leicht 11 20.5 23.2 4 1 0.270 (1) 0.246 (3)
M. Ambrose 11 25.5 21.5 5 2 0.250 (2) 0.227 (4)
B. Coleman 6 22.8 23.3 2 0 0.136 (6) 0.227 (5)
D. O'Quinn 3 26.3 18.3 1 0 0.067 (12) 0.224 (6)
S. Wallace 11 20.5 26.0 3 2 0.242 (3) 0.220 (7)
K. Hamlin 1 28.0 18.0 0 0 0.022 (16) 0.217 (8)
S. Huffman 11 24.5 24.0 5 3 0.237 (4) 0.215 (9)
A. Almirola 6 19.8 26.7 2 2 0.129 (8) 0.215 (10)
T. Peters 5 26.4 25.6 2 1 0.098 (9) 0.196 (11)
C. Gale 1 29.0 27.0 0 0 0.018 (17) 0.179 (12)
K. Krisiloff 11 32.0 26.4 3 2 0.192 (5) 0.174 (13)
R. Johns 1 23.0 34.0 0 1 0.017 (18) 0.172 (14)
R. Pardo 2 22.5 42.0 0 0 0.031 (14) 0.155 (15)
K. Davis 3 32.0 32.7 1 1 0.046 (13) 0.155 (16)
J. Diercks 5 37.6 27.6 0 0 0.077 (10) 0.153 (17)
J. Fitzpatrick 1 33.0 33.0 0 0 0.015 (19) 0.152 (18)
B. Keselowski 9 31.1 35.9 0 1 0.132 (7) 0.147 (19)


Point Standings / Result Percentages
(DSM Prospects Highlighted):

Driver RK Races Wins Win% T-5 T-5% T-10 T-10% PTS
C. Edwards 1 11 2 18.18 8 72.73 10 90.91 0
K. Harvick 2 9 1 11.11 3 33.33 8 88.89 -402
D. Blaney 3 11 0 0.00 2 18.18 4 36.36 -510
D. Reutimann 4 11 0 0.00 1 9.09 3 27.27 -525
M. Kenseth 5 8 2 25.00 5 62.50 6 75.00 -570
Ky. Busch 6 9 0 0.00 5 55.56 6 66.67 -622
B. Hamilton Jr. 7 11 0 0.00 0 0.00 1 9.09 -644
D. Ragan 8 11 0 0.00 2 18.18 2 18.18 -647
J. Montoya 9 10 1 10.00 1 10.00 3 30.00 -684
R. Smith 10 11 0 0.00 1 9.09 3 27.27 -687
M. Ambrose 11 11 0 0.00 0 0.00 2 18.18 -699
G. Biffle 12 10 0 0.00 1 10.00 4 40.00 -725
M. Wallace 13 11 0 0.00 0 0.00 0 0.00 -744
S. Leicht 14 11 0 0.00 0 0.00 1 9.09 -757
C. Bowyer 15 7 2 28.57 4 57.14 5 71.43 -764
J. Yeley 16 10 0 0.00 0 0.00 0 0.00 -776
J. Burton 17 6 2 33.33 4 66.67 6 100.00 -778
S. Huffman 18 11 0 0.00 0 0.00 2 18.18 -780
C. Mears 19 7 0 0.00 4 57.14 6 85.71 -799
J. Wood 20